
PXR-Q1 Series
QR Code Reader
- Support scanning static QR code (smart phone or paper printing) and dynamic QR code (with APP)
- Provides dual communication interfaces (Wiegand + RS-485 or T2 + RS-485 ) for more flexible application. (Some models. Please refer to Order Information)
- Wide range of operaing temperature to meet the requirements of tropical or frigid zone climate environment.
- The ability to automatically detect the connection status with the control panel. While disconnecting from control panel, it can still work properly by auto learning mode.
- Up to 32 emergency management cards can be set to allow managers to open doors when offline.
- Auto-Learning function. 470 temporary card capacity under standalone operation for emergent door open.
Specification:
Read Format | EM (125 KHz)? or MIFARE? (13.56 MHz) |
QR Code Scan | Auto scan: Get close to scan automatically Supports to scan a QR code from your smart phone or paper Scan Distance : 5 CM above |
Comm. Interface | T2 / Wiegand / RS-485 (Please refer to Order Information) |
Input Ports | Generic Reader:Case Sensor x 1 L-type Reader:3 Sensors (Case Sensor x 1、Door Sensor x 1、Exit Sensor x 1) |
Output Ports | L-type Reader:Door Relay x1; O.C. Output x 2 (Alarm, external ACU-30) |
ID Setting | 6 Digit DIP-SW |
Power Input | DC 12V |
Current Consumption | 300mA (max.) |
Operating Temp. | -20° C~70° C / -4° F ~ 158° F |
Relative Humidity | 20% ~ 80% (Non-condensing) |
Dimension | Faceplate:86mm(L) x 86mm(W) x 14mm(H) Backside box:65mm(L) x 58mm(W) x 24mm(H) |
Product Information:
?